FANTASTIC CAR EZ TO FINANCE! READY FOR QUICK DELIVERY CAN BE MADE STREET LEGAL
About this vehicle
Year:
2025
Condition:
New
Make:
E-Z-GO
Power Type:
Gas
Stock #:
100947
Serial Number:
640852
Model:
EXPRESS LWB G-EFI PLATF
Location:
Ft Lauderdale FL
Color:
BLUE
Description
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 6 |
| Engine Type | Gas, 4-cycle, 24.5 ci (401cc) |
| Horsepower | 13.5 hp (10.1 kW) |
| Fuel System | Closed-loop electronic fuel injection |
| Ignition | Electronic |
| Battery | 12V Maintenance-Free |
| Transaxle | Continuously Variable Transmission (CVT) |
| Gear Selection | Forward/Neutral/Reverse |
| Overall Length | 149.5 in (379.7 cm) |
| Overall Width | 49 in (124.5 cm) |
| Overall Height (with roof) | 78 in (198 cm) |
| Wheelbase | 98 in (248.9 cm) |
| Ground Clearance | 7 in (17.8 cm) |
| Curb Weight | 1,350 lb (612 kg) |
| Cargo Capacity | 500 lb (227 kg) |
| Vehicle Load Capacity | 1,200 lb (544 kg) |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Speed | Up to 19.5 mph (31.4 kph) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Independent A-arm coil-over shock |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Brakes | 4-wheel hydraulic disc |
| Parking Brake | Foot-operated, multi-lock |
| Tires | 23 x 10.5 - 12 |
| Body & Finish | Injection-molded TPO |
| Frame | Welded steel with DuraShieldâ„¢ powder coat |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
